- 於2004年2月4日上線。
- 2006年3月28日,Facebook拒絕了一個7億5000萬美元的收購條件,甚至有傳聞收購價達20億美金。
- 由2006年9月至2007年9月間,該網站在全美網站中的排名由第60名上升至第7名。
- 2009年8月6日,《中國國防報》發表文章指責Twitter、Facebook、Flickr和YouTube是「西方敵對勢力」的宣傳與顛覆工具,並稱「要加快提高網路隔絕、屏蔽、鎖定和反擊網上攻擊的能力」。
(source from Wikipedia)
這些數據,可能對於大家沒什麼感覺,大家還是依照往常一樣,種菜的種菜、偷菜的偷菜,不過,有時若能瞭解一下 Facebook 的成績,也應該對於自己有在 Facebook 上,有些許的優越感。
作了一個非常有趣的調查,將 Facebook 上被列為最出風頭的 25 個團體列出,裡面有不少的知名企業,都是因為 Facebook 的社群市場而用心經營,就讓我們來一窺這 2009 年 Facebook 風雲榜。
第25名 | Gap (GPS) has gained more than 100,000 new fans since it launched its “born to fit” fall ad campaign, which the clothing retailer based on customer feedback and interaction. 粉絲數 Nov. 15: 479,101 |
第24名 | 24. H&M High fan interaction. The fashion retailer has had success in generating tens of thousands of responses with polls. 粉絲數 Nov. 15:1,341,742 |
第23名 | 23. McDonalds This summer, McDonald’s (MCD) fan numbers spiked. That’s probably because the fast food chain folded unofficial McDonald’s fan pages into the official page—something Facebook will help companies to do—says InsideFacebook’s Justin Smith. 粉絲數 Nov. 15:1,447,163 |
第22名 | 22. National Geographic National Geographic gets impressive fan feedback—thousands of “likes”—nearly every time the magazine posts its content. 粉絲數 Nov. 15: 578,817 |
第21名 | 21. Disney/Pixar Soon after Disney’s (DIS)animation production company Pixar released a Toy Story remix video on YouTube—along with a link back to its Facebook page—it gained more than 9,000 new fans. 粉絲數 Nov. 15: 657,917 |
第20名 | 20. Papa John’s A year ago, Papa John's (PZZA) gained 200,000 Facebook fans by offering a free medium pizza deal to anyone who signed up to the pizza chain's page. The promotion was so successful that Papa John's is repeating it this month. 粉絲數 Nov. 15: 730,951 |
第19名 | 19. JCPenney When retailer JCPenney(JCP) purchased Facebook ads for the back-to-school shopping season, its fan numbers skyrocketed from 22,000 to almost 500,000. 粉絲數 Nov. 15: 570,946 |
第18名 | 18. Mountain Dew PepsiCo.’s (PEP) Mountain Dew keeps fans engaged. The soda company personally congratulated its 500,000th fan in early September. 粉絲數 Nov. 15: 610,858 |
第17名 | 17. Krispy Kreme The Krispy Kreme Doughnuts(KKD) page demonstrates that asking questions is an easy way to engage fans. 粉絲數 Nov. 15:1,158,693 |
第16名 | 16. Kellog’s Pop Tarts Kellogg’s (K) breakfast pastry brand Pop Tarts recently gained more than 15,000 fans in one day during the launch of its Flavor Tournament app. 粉絲數 Nov. 15: 987,667 |
第15名 | 15. Adidas Originals Recognizing its international fan base, sports retailer Adidas occasionally posts updates in languages other than English. 粉絲數 Nov. 15: 2,153,845 |
第14名 | 14. NBA Basketball leagues rule on Facebook. The NBA and theWNBA pages both beat theNFL and MLB pages in terms of fans. 粉絲數 Nov. 15:1,692,030 |
第13名 | 13. Best Buy With the page’s Shop + Share tab, fans of the electronics retailer can browse and discuss Best Buy (BBY) products without leaving Facebook. 粉絲數 Nov. 15: 844,927 |
第12名 | 12. Dunkin' Donuts While most fan pages use corporate logos as their profile pictures, the doughnut and coffee retailer uses the space to honor the winner of its “Fan of the Week” contest. 粉絲數 Nov. 15: 953,544 |
第11名 | 11. Skittles For a while, the Skittles.com homepage redirected to its Facebook fan page. While the Mars Inc. candy brand doesn’t update the page often, it still maintains an enthusiastic following. 粉絲數 Nov. 15:3,523,796 |
第10名 | 10. T.G.I. Friday’s T.G.I. Friday’s ran a television ad this fall with an enticing premise: Become a fan of this guy and you get a free burger, but only if the page reaches half a million fans before October. The restaurant chain reached its goal by Sept. 13. 粉絲數 Nov. 15: 974,192 |
第9名 | 9. Red Bull An appropriately energetic page. Red Bull’s latest app, called Red Bull Stash, maps out a real-life scavenger hunt for fans of the drink company. 粉絲數 Nov. 15:1,623,102 |
第8名 | 8. Chick-fil-A Chick-fil-A was the first restaurant page with 1 million fans on Facebook, reaching this milestone in August. 粉絲數 Nov. 15:1,221,064 |
第7名 | 7. YouTube In July, Google’s (GOOG) YouTube publicly set out to get more Facebook fans than celebrities Adam Sandler, Lady Gaga, Will Smith, Megan Fox, and Vin Diesel by the end of September. While the video sharing Web site didn’t end up meeting the challenge, it still gained600,000 new fans in what it called a “friendly celebrity tussle.” 粉絲數 Nov. 15:3,733,242 |
第6名 | 6. Vitaminwater The “flavorcreator” doubles as a fun app and a market research tool. Users voted onCoca-Cola (KO)-owned Vitaminwater’s next drink flavor and submitted designs for the label. Fans have more than doubled since the promotion launched in September. 粉絲數 Nov. 15:1,087,153 |
第5名 | 5. iTunes Within a week of launching this page in May, Apple’s (AAPL) digital downloading service iTunes already hadmore than 1 million fans. 粉絲數 Nov. 15:2,236,306 |
第4名 | 4. Victoria's Secret Two Victoria’s Secret fan pages—the standard page and a separate page devoted to its Pink! line of underwear—are the top-ranked “Fashion” pages in terms of fans. The Limited-Brands-owned (LTD) retailer posts lots of photos and videos starring its models. 粉絲數 Nov. 15:2,151,895 |
第3名 | 3. Disney Disney (DIS) fans have uploaded more than 3,400 of their own photos onto the media and entertainment company's page. 粉絲數 Nov. 15:2,119,773 |
第2名 | 2. Starbucks Starbucks (SBUX) took over the top spot this summer as the brand with the most fans on Facebook. The coffee company won almost 200,000 new fans in a single week in late July, thanks in part to a free pastry promotion. 粉絲數 Nov. 15:5,034,578 |
第1名 | 1. Coca-Cola A Coca-Cola fan created this page last year without much of a strategy. “I sat back and watched it grow and grow and grow,” he says. Thanks to the power of the brand, the page eventually became a top page on Facebook. Coca-Cola (KO) has since made the page “official,” created some sophisticated apps, and smartly kept the creator and his buddy onboard. The result: An organic fan-centric page without a corporate feel. 粉絲數 Nov. 15:3,996,163 |
沒有留言:
張貼留言